The elastic structure of the sensor is special, with good bending and torsion resistance, thereby improving the natural frequency and anti overturning, anti deviation, anti-interference and other characteristics of the sensor. The installation and connection of the sensor can use specialized connecting components, which is convenient and reliable for installation.
| Rated load | 3000kg |
| Wire rope diameter | 6-23mm |
| Rated output | 2.0±0.02%mV/V |
| Excitation voltage | ≤15VDC |
| Input impedance | 760±10Ω |
| Output impedance | 700±2Ω |
| Insulation impedance | ≥5000MΩ |
| Safe overload ratio | 150%F.S |
| Ultimate overload ratio | 200%F.S |
| Total error | ±0.5%F.S |
| Repeatability | ±0.5%F.S |
| Null balance | ±1%F.S |
| Product creep | ±0.05%F.S/30min |
| TC SPAN | ±0.02%F.S/10℃ |
| Product material | Special aluminum alloy |
| Protection class | IP67/IP68 |
| Size | 208 × 230 × 133 mm |
| Widest distance of wire rope | 187 mm |

Copy product links
Long by picture save/share

Related Products
+86 138 6780 5827
MONDAY-FRIDAY
uting3e@foxmail.com sales03@uting3e.com