The elastic structure of the sensor is special, with good bending and torsion resistance, thereby improving the natural frequency and anti overturning, anti deviation, anti-interference and other characteristics of the sensor. The installation and connection of the sensor can use specialized connecting components, which is convenient and reliable for installation.
| Rated load | 800kg |
| Rated Output | 2.0±0.02%mV/V |
| Excitation Voltage | ≤15VDC |
| Input Impedance | 1030±10Ω |
| Out Impedance | 1000±2Ω |
| Insulation Impedance | ≥5000MΩ |
| Safe Overload | 150%F.S |
| Ultimate Overload | 200%F.S |
| Error | ±0.5%F.S |
| Ultimate overload | ±0.5%F.S |
| Null Balance | ±1%F.S |
| Product Creep | ±0.05%F.S/30min |
| Temperature Effect | ±0.02%F.S/10℃ |
| Opperation Temperature | -20~+60℃ |
| Material | Aerometal |
| Protect Class | IP67/IP68 |
| Size | 190 × 45 × 48 mm |

Copy product links
Long by picture save/share

Related Products
+86 138 6780 5827
MONDAY-FRIDAY
uting3e@foxmail.com sales03@uting3e.com