The elastic structure of the sensor is special, with good bending and torsion resistance, thereby improving the natural frequency and anti overturning, anti deviation, anti-interference and other characteristics of the sensor. The installation and connection of the sensor can use specialized connecting components, which is convenient and reliable for installation.
| Rated load | 500 / 1000 / 2000kg |
| Sensitivity | 2.0±0.02%mV/V |
| Total error | ±0.5% F.S |
| Creep error | ±0.02% F.S |
| TC SPAN | ±0.02% F.S / 10℃ |
| Working temperature | -20~+60℃ |
| Input impedance | 380±20Ω |
| Output impedance | 352±3Ω |
| Safe overload | 150% F.S |
| Ultimate overload | 200% F.S |
| Excitation | 5~12VDC |
| Max.excitation | 15VDC |
| Insulation impedance | ≥5000MΩ |
| Protection class | IP67 / IP68 |
| Construction | Alloy Steel |
| Size | Φ60 × 35 mm |
| Cable length | 1.5m |

Copy product links
Long by picture save/share

Related Products
+86 138 6780 5827
MONDAY-FRIDAY
uting3e@foxmail.com sales03@uting3e.com